A seamless steel cylinder is a type of cylinder that is made by Seamless Steel Pipe or Steel Billet, without any seams or welds,which conform to GB5099, ISO9809-1/3 , EN1964 or DOT standard requirements.
They are often used to store and transport permanent gases and high pressure liquefied gases such as Oxygen, Nitrogen, Argon, Carbon Dioxide, Helium, Carbon Monoxide, SF6, Air,etc.
Seamless steel cylinders are commonly used in a variety of applications, such as medical, industrial, fire protection,scientific research and recreational industries.
Company | SAINS | Outside diameter | 89-314mm |
Water capacity | 0.8-80L | Height | 197-1615mm |
Working pressure | 150-300Bar | Weight | 1.6-80kg |
Test pressure | 250-450Bar | Place of Origin | Shandong,China |
Design wall thickness | 1.9-6.0mm | Material | 37Mn/34CrMo4 |
Storage gas | 0.12-15M3((120L-15000L) | Cap/Head Protection | Tulip Cap, Common Cap, Semi-circle cap |
Manufacture Executive Standards | ISO9809-1(TPED),UN ISO9809-1,GB/T5099.1 | ||
Cylinder Color | Green, Black, White, Blue, Yellow, Grey,Red,Customize as demand | ||
Filling medium | Air,Oxygen Gas,Hydrogen Gas,Carbon Dioxide Gas, Argon Gas, Nitrogen Gas, Helium Gas, Carbon Monoxide Gas, SF6 Gas, N2O gas, Air, Specialty Gas,Mix Gas etc.. | ||
Packing | 1.Bulk loading; 2.Plastic woven net; 3.Wooden pallets; 4.Carton; 5.As required. |
Type | Diameter (mm) | Capacity (L) | Height (mm) | Weight (kg) | Working pressure (Mpa) | Design wall thickness (mm) | Material |
WMA108-1.4-15 | 108 | 1.4 | 240 | 2.8 | 15 | 2.9 (GB5099) 3.2 (ISO9809-3) | 37Mn |
WMA108-2-15 | 2 | 310 | 3.5 | ||||
WMA108-3-15 | 3 | 437 | 4.8 | ||||
WMA121-2.8-15 | 121 | 2.8 | 350 | 4.6 | 15 | 3.5 | 37Mn |
WMA121-3-15 | 3 | 375 | 4.9 | ||||
WMT121-4-15 | 4 | 477 | 5.8 | ||||
WMA140-4-15 | 140 | 4 | 372 | 5.77 | 15 | 4.1 | 37Mn |
WMA140-5-15 | 5 | 458 | 7.52 | ||||
WMA140-8-15 | 8 | 671 | 10.72 | ||||
WMA152-7-15 | 152 | 7 | 528 | 9.57 | 15 | 4.4 | 37Mn |
WMA152-8-15 | 8 | 600 | 10.66 | ||||
WMA152-10-15 | 10 | 726 | 12.6 | ||||
WMA152-15-15 | 15 | 1012 | 17.7 | ||||
WMA159-4-15 | 159 | 4 | 320 | 6.8 | 15 | 4.4(GB5099) 4.7(ISO 9809-3) | 37Mn |
WMA159-8-15 | 8 | 554 | 10.8 | ||||
WMA159-10-15 | 10 | 665 | 12.7 | ||||
WMA159-15-15 | 15 | 945 | 17.5 | ||||
WMA180-8-15 | 180 | 8 | 475 | 13.9 | 15 | 5.3 | 37Mn |
WMA180-10-15 | 10 | 565 | 16.2 | ||||
WMA180-12-15 | 12 | 655 | 18.4 | ||||
WMA180-15-15 | 15 | 785 | 21.7 | ||||
WMA180-20-15 | 20 | 1010 | 27.3 | ||||
WMA219-20-15 | 219 | 20 | 710 | 27.8 | 15 | 5.7(GB5099) 6.1( ISO 9809-3) | 37Mn |
WMA219-40-15 | 40 | 1325 | 48.5 | ||||
WMA219-45-15 | 45 | 1455 | 50.8 | ||||
WMA219-50-15 | 50 | 1605 | 55.6 | ||||
WZA232-40-15 | 232 | 40 | 1160 | 44.2 | 15 | 5.3 | 37Mn |
WZA232-47-15 | 47 | 1350 | 50.3 | ||||
WZA232-50-15 | 50 | 1430 | 53 | ||||
WZA267-40-15 | 267 | 40 | 930 | 45.5 | 15 | 5.8 | 37Mn |
WZA267-50-15 | 50 | 1127 | 53.9 | ||||
WZA267-70-15 | 70 | 1521 | 70.7 | ||||
WGA232-30-20 | 232 | 30 | 916 | 37.4 | 20 | 5.2 | 34CrMo4 |
WGA232-38-20 | 38 | 1127 | 44.8 | ||||
WGA232-40-20 | 40 | 1180 | 46.7 | ||||
WGA232-46.7-20 | 46.7 | 1358 | 52.9 | ||||
WGA232-47-20 | 47 | 1366 | 53.2 | ||||
WGA232-50-20 | 50 | 1445 | 56 | ||||
WGA232-60-20 | 60 | 1710 | 65.2 | ||||
Remark : Any other demand just contact us. |