Filling Rate:95%
Full Volume: 1,000L~10,000L
Stored Medium: LO2,LN2,LAr,LNG,LCO2
Work Pressure: 0.80MPa/1.60MPa/2.30MPa/3.45MPa
Inner Tank Material: SS304 08 or SA240
Shell Tank Material: Q345R or SS304 08
Inner Tank Design Temperature: -196℃
Shell Tank Design Temperature: -20℃~+50℃
Insulation: Vacuum with Multi-layer Wrapped
Quick-cold storage tanks are important equipment widely used in gas storage and transportation. They have the advantages of high efficiency, safety, and flexibility, and are widely used in industry, scientific research, medical treatment, etc. Generally, quick-cold storage tanks are small storage tanks for cryogenic liquid gas with a capacity of 1 to 5m³ and a capacity of 3.6MPa. They include liquid oxygen quick-cold storage tanks, liquid nitrogen quick-cold storage tanks, liquid argon quick-cold storage tanks, liquid carbon dioxide quick-cold storage tanks, and LNG liquefied natural gas quick-cold storage tanks.
Serial number | Product Categories | Specifications | Specifications (mm) | Weight (kg) | Maximum working pressure (MPa) | Nominal volume(L) | Remark |
1 | Industrial quick cooling vertical storage tank | FV1-1000-8 | 1500*1450*2600 | 720 | 0.8 | 1000 | Stainless steel housing |
2 | Carbon steel housing | ||||||
3 | FV1-1000-16 | 1500*1450*2600 | 810 | 1.6 | Stainless steel housing | ||
4 | Carbon steel housing | ||||||
5 | FV1-2000-8 | 1700*1650*3000 | 1178 | 0.8 | 2000 | Stainless steel housing | |
6 | Carbon steel housing | ||||||
7 | FV1-2000-16 | 1700*1650*3000 | 1267 | 1.6 | Stainless steel housing | ||
8 | Carbon steel housing | ||||||
9 | FV1-3000-8 | 1900*1850*3100 | 1483 | 0.8 | 3000 | Stainless steel housing | |
10 | Carbon steel housing | ||||||
11 | FV1-3000-16 | 1900*1850*3100 | 1689 | 1.6 | Stainless steel housing | ||
12 | Carbon steel housing | ||||||
13 | FV1-3000-25 | 1900*1850*3100 | 2125 | 2.5 | Stainless steel housing | ||
14 | Carbon steel housing | ||||||
15 | FV1-3000-35 | 1900*1850*3100 | 2518 | 3.5 | Stainless steel housing | ||
16 | Carbon steel housing | ||||||
17 | FV1-5000-8 | 2200*2400*3300 | 2128 | 0.8 | 4990 | Stainless steel housing | |
18 | Carbon steel housing | ||||||
19 | FV1-5000-16 | 2200*2400*3300 | 2568 | 1.6 | Stainless steel housing | ||
20 | Carbon steel housing | ||||||
21 | FV1-5000-25 | 2200*2400*3300 | 3228 | 2.5 | Stainless steel housing | ||
22 | Carbon steel housing | ||||||
23 | FV1-5000-35 | 2200*2400*3300 | 3785 | 3.5 | Stainless steel housing | ||
24 | Carbon steel housing | ||||||
25 | Quick cooling LNG | FV6-5000-8 | 2600*2800*3400 | 2128 | 0.8 | 4990 | Stainless steel housing bare tank |
26 | Carbon steel housing bare tank | ||||||
27 | FV6-5000-16 | 2600*2800*3400 | 2568 | 1.6 | Stainless steel housing bare tank | ||
28 | Carbon steel housing bare tank | ||||||
29 | Carbon dioxide | FV5-5000-22 | 2200*2400*3300 | 2868 | 22 | 4990 | Stainless steel liner、Housing stainless steel |
30 | FV5-5000-22 | 22 | Stainless steel liner、Housing carbon steel | ||||
31 | FV5-5000-22 | 2200*2400*3300 | 2868 | 22 | Carbon steel liner、Housing carbon steel | ||
32 | FV5-5000-22 | 22 | Carbon steel liner、Housing stainless steel | ||||
33 | FV5-3000-22 | 1900*1850*3100 | 1980 | 22 | 3000 | Stainless steel liner、Housing stainless steel | |
34 | FV5-3000-22 | 22 | Stainless steel liner、Housing carbon steel | ||||
35 | FV5-3000-22 | 1900*1850*3100 | 1980 | 22 | Carbon steel liner、Housing carbon steel | ||
36 | FV5-3000-22 | 22 | Carbon steel liner、Housing stainless steel | ||||
Note: Due to differences in container design pressure, the above data may differ slightly. Please contact us for more details. |