Material:Steel
Helium Gas Purity:99.999%
Use:helium tank,balloons cylinder
Model Number:15LB 20LB 30LB 50LB
Water Capacity:3.4L 5L 7.1L 13.4L 22.4L
Hydrogen is lighter than air but it is flammable and as oxygen is present in the air, so the risk of explosion and fire is there. Helium is lighter than air and it is a non-combustible gas so it used to fill balloons.
Size | XS 1.2*7.5P | Small 1.2*10P | Medium 1.2*15P | Large 1.0*30P | XL 1.5*30P | XXL 1.2*50P |
Capacity Volume | 3.4L | 5L | 7.1L | 13.4L | 13.4L | 22.4L |
Cylinder+Box Weight (KGS) | 1.5KG | 1.9KG | 2.4KG | 3KG | 3.9KG | 4.9KG |
Box Package Size (MM) | 195*195*248 | 195*195*300 | 195*195*370 | 245*245*425 | 245*245*425 | 310*310*450 |
(S.P/P.T)(MPa) (PSI/BAR) | 2.7/3.45 (400/500) | 2.7/3.45 (400/500) | 2.7/3.45 (400/500) | 1.8/2.3 (260/325) | 2.7/3.45 (400/500) | 1.8/2.3 (260/325) |
20GP FCL Loading Capacity | 2800 | 2200 | 1800 | 1140 | 1140 | 640 |
40HQ FCL Loading Capacity | 7000 | 5500 | 4400 | 2600 | 2600 | 1600 |
Latex Balloon - filling quantity (around) | ||||||
10 inch up to(23CM) | 15 | 20 | 30 | 30 | 50 | 50 |
12 inch(28CM) | 10 | 15 | 22 | 22 | 30 | 30 |
Foil Balloon - filling quantity (around) | ||||||
18 inch ROUND(45.7CM) | 7 | 11 | 16 | 16 | 22 | 22 |
20 inch HEART(50.8CM) | 5 | 8 | 12 | 12 | 18 | 18 |
Notes:Above figures is for reference only. Actual inflating quantity affected by many factors. Avoid gas leakage when inflation can achieve best result. |